Details
Width:
1/2" | 5/8" | 3/4"Length:
1500ft | 1800ft | 3000ft | 5000ft
Our Tug-Tape outperforms the competition with its heavy-duty tensile strength. It ensures efficient and reliable cable pulling through conduits, allowing for smooth operation without breaks or snags, even in the toughest job sites.
Width:
1/2" | 5/8" | 3/4"
Length:
1500ft | 1800ft | 3000ft | 5000ft
Property | 1/2″ | 5/8″ | 3/4″ |
Tensile Strength | 1800 lbs | 2600 lbs | 3300 lbs |
Elongation at Break | 13.6% | 13.1% | 14.0% |
Thermal Shrinkage | < 6% | < 6% | < 6% |
Tug Tape Reel Weights
Part Number | Reel Length | Tape Width | Reel Weight (lbs) | Pallet Size for Shipment |
PT1250-3000 | 3000′ | 1/2″ | 26 | 45″x 48″ |
PT1250-5000 | 5000′ | 1/2″ | 42 | |
PT1800-3000 | 3000′ | 5/8″ | 40 | |
PT1800-5000 | 5000′ | 5/8″ | 63 | |
PT2500-1500 | 1500′ | 3/4″ | 26 | |
PT2500-1800 | 1800′ | 3/4″ | 31 | |
PT2500-3000 | 3000′ | 3/4″ | 50 | |
PT2500-5000 | 5000′ | 3/4″ | 85 |
Innovation – Protection – Identification