Use BABA Act Compliant Products to Save

KVA Reflective Numbers & Letters

Identify the KVA rating of transformers and electrical equipment with KVA labels. KVA Labels display the amount of KVA or kilovolt-amps (a KVA equals 1,000 volt-amps). These labels feature 2-3 digit numeric KVA ratings on reflective material, made from Engineer Grade Reflective Sheeting on White Polyethylene Coated paper, with a permanent adhesive backing.

  • Resistant to oil, grease, and water.
  • Conforms to FP-79 (Class 1) and LS300C (Class 1) codes.
Brand: LEM

Details

    • Character Size:
      1" | 2.5"

    • Character Color:

    • Label Size:
      5.5" x 1.5" (1" Char) | 3.25" x 2.875" (2.5" Char) | 4.75" x 2.875" (2.5" Char)

    • Label Color:

    • Material:
      Engineer Grade Reflective Sheeting

    • Legend:
      10 | 100 | 112 | 140 | 15 | 150 | 167 | 225 | 25 | 250 | 30 | 300 | 333 | 35 | 37 | 37.5 | 50 | 500 | 7.5 | 70 | 75 | 750 | 120/208 | 120/240 | 240/480 | 227/480 | 7.2/14.4 | 120/208-YB | 120/240-YB | 240/480-YB | 227/480-YB | 7.2/14.4-YB

    • Estimated Lifespan:
      10 years

    • Environment:
      Indoor, Outdoor

    • Environmental Protection:
      Grease Resistant, Moisture Resistant, Oil Resistant, UV Resistant

    • Application:
      Identification Marking, Safety

Data Tables

Stock Number Overall Marker Size (W x H) Character Height Colors Legend
KVA10 3.25” x 2.875” 2.5” Yellow on Black 10
KVA100 4.75” x 2.875” 2.5” Yellow on Black 100
KVA112 4.75” x 2.875” 2.5” Yellow on Black 112
KVA140 4.75” x 2.875” 2.5” Yellow on Black 140
KVA15 3.25” x 2.875” 2.5” Yellow on Black 15
KVA150 4.75” x 2.875” 2.5” Yellow on Black 150
KVA167 4.75” x 2.875” 2.5” Yellow on Black 167
KVA225 4.75” x 2.875” 2.5” Yellow on Black 225
KVA25 3.25” x 2.875” 2.5” Yellow on Black 25
KVA250 4.75” x 2.875” 2.5” Yellow on Black 250
KVA30 3.25” x 2.875” 2.5” Yellow on Black 30
KVA300 4.75” x 2.875” 2.5” Yellow on Black 300
KVA333 4.75” x 2.875” 2.5” Yellow on Black 333
KVA35 3.25” x 2.875” 2.5” Yellow on Black 35
KVA37 3.25” x 2.875” 2.5” Yellow on Black 37
KVA37.5 4.75” x 2.875” 2.5” Yellow on Black 37.5
KVA50 3.25” x 2.875” 2.5” Yellow on Black 50
KVA500 4.75” x 2.875” 2.5” Yellow on Black 500
KVA7.5 3.25” x 2.875” 2.5” Yellow on Black 7.5
KVA70 3.25” x 2.875” 2.5” Yellow on Black 70
KVA75 3.25” x 2.875” 2.5” Yellow on Black 75
KVA750 4.75” x 2.875” 2.5” Yellow on Black 750
KVA120/208 5.5” x 1.5” 1” Black on Yellow 120/208
KVA120/240 5.5” x 1.5” 1” Black on Yellow 120/240
KVA240/480 5.5” x 1.5” 1” Black on Yellow 240/480
VKA227/480 5.5” x 1.5” 1” Black on Yellow 227/480
KVA7.2/14.4 5.5” x 1.5” 1” Black on Yellow 7.2/14.4
KVA120/208-YB 5.5” x 1.5” 1” Yellow on Black 120/208-YB
KVA120/240-YB 5.5” x 1.5” 1” Yellow on Black 120/240-YB
KVA240/480-YB 5.5” x 1.5” 1” Yellow on Black 240/480-YB
VKA227/480-YB 5.5” x 1.5” 1” Yellow on Black 227/480-YB
KVA7.2/14.4-YB 5.5” x 1.5” 1” Yellow on Black 7.2/14.4-YB

Request a Quote

First Name *
Last Name *
Email *
Phone
Company
Industry
Message